| Advert Size | One Month | Three Months | Six Months | Twelve Months |
|---|---|---|---|---|
| Mini Advert | n/a | £85 | £140 | £230 |
| Quarter Page | £70 | £170 | £300 | £500 |
| Half Page | £90 | £235 | £425 | £700 |
| Full Page | £130 | £330 | £590 | £1060 |
| Front Cover | £225 | n/a | n/a | n/a |
| Back Cover | £225 | £590 | £1100 | £1900 |
| Inside Front | £185 | £480 | £850 | £1540 |
| Inside Back | £185 | £480 | £850 | £1540 |
| Page 3 | £185 | £480 | £850 | £1540 |
| Advertorials | Price | Specification | ||
| One page | £95 | 350 words plus images | ||
| Double page | £170 | 600 words plus images | ||
| Go Direct | Annual Price | |||
| Two Line listing | £125 |
