| Advert Size | One Month | Three Months | Six Months | Twelve Months |
|---|---|---|---|---|
| Mini Advert | n/a | £80 | £130 | £220 |
| Quarter Page | £65 | £160 | £285 | £490 |
| Half Page | £85 | £225 | £410 | £700 |
| Full Page | £125 | £330 | £590 | £1060 |
| Front Cover | £220 | n/a | n/a | n/a |
| Back Cover | £220 | £575 | £1050 | £1870 |
| Inside Front | £180 | £470 | £840 | £1520 |
| Inside Back | £180 | £470 | £840 | £1520 |
| Page 3 | £180 | £470 | £840 | £1520 |
| Advertorials | Price | Specification | ||
| One page | £95 | 350 words plus images | ||
| Double page | £170 | 600 words plus images | ||
| Go Direct | Annual Price | |||
| Two Line listing | £120 |
